Current Thermoformable Plastic Sheet Stock Available for sale
During our thermoforming process we will generate overstock inventory of thermoformable plastic sheet. Below is a list of the plastic sheets that we currently have available for purchase. All sheet material can be thermoformed unless otherwise noted. All sheets are in stock and ready to ship within a couple business days.
Each thermoplastic has it’s own unique set of properties. Some plastics have great chemical resistance. Some have great impact resistance. Some have great UV stability. Some are very dimensionally stable. Not sure what type of material should be used to make your plastic parts? Please consider checking out our write up on thermoformable plastic materials to help you in your selection of the best material for your project’s unique parameters.
Please call us at 765-396-9113 for plastic sheet pricing and shipping costs. We offer discounted pricing for larger orders.
**All Dimensions Below are in Inches
Material | Color | Texture | Thickness | Width | Length | Available |
---|---|---|---|---|---|---|
ABS | BLACK | HAIRCELL | 0.300 | 19.5 | 19.5 | 55 |
ABS | GREY | 0.190 | 17.5 | 22.5 | 14 | |
ABS | BLUE | SMOOTH | 0.160 | 20 | 38 | 50 |
ABS | BLUE | SMOOTH | 0.160 | 18 | 18 | 24 |
ABS | BLUE | SMOOTH | 0.160 | 18.5 | 38 | 12 |
ABS | CREAM | 0.265 | 24 | 48 | 24 | |
ABS | BLACK | HAIRCELL | 0.250 | 11.5 | 26 | 8 |
ABS | BLACK | HAIRCELL | 0.250 | 14.875 | 29 | 22 |
ABS | BLACK | HAIRCELL | 0.250 | 11.5 | 41 | 22 |
ABS | BLACK | HAIRCELL | 0.250 | 13 | 40.5 | 7 |
ABS | BLACK | HAIRCELL | 0.250 | 14.5 | 40.5 | 8 |
ABS | WHITE | HAIRCELL | 0.160 | 14.625 | 20 | 18 |
ABS | WHITE | SMOOTH | 0.160 | 21 | 21 | 26 |
ABS | WHITE | HAIRCELL | 0.095 | 25 | 25 | 8 |
ABS | WHITE | HAIRCELL | 0.190 | 14.5 | 42 | 22 |
ABS | WHITE | HAIRCELL | 0.190 | 17 | 29 | 22 |
ABS | WHITE | HAIRCELL | 0.190 | 20 | 35.75 | 4 |
ABS | BLACK | LEVANT | 0.125 | 14 | 25.25 | 1 |
ABS | BLACK | LEVANT | 0.125 | 13 | 23.75 | 6 |
ABS | BLACK | LEVANT | 0.125 | 17 | 23 | 5 |
ABS | BLACK | LEVANT | 0.125 | 16 | 24 | 9 |
ABS | BLACK | LEVANT | 0.125 | 17 | 25.375 | 2 |
ABS | BLACK | LEVANT | 0.125 | 18 | 25.5 | 3 |
ABS | BLACK | LEVANT | 0.125 | 16 | 31 | 27 |
ABS | GRAY | HAIRCELL | 0.100 | 24 | 48 | 26 |
ABS | WHITE | SMOOTH | 0.125 | 16.5 | 23 | 320 |
ABS | BLACK | HAIRCELL | 0.210 | 18.75 | 60 | 4 |
ABS | BLACK | HAIRCELL | 0.210 | 33 | 60 | 3 |
ABS | BLACK | HAIRCELL | 0.225 | 34 | 72 | 2 |
ABS | GRAY | HAIRCELL | 0.100 | 23.5 | 46 | 5 |
ABS | GRAY 702A | HAIRCELL | 0.065 | 14.5 | 19 | 35 |
ABS | BLACK | HAIRCELL | 0.250 | 32.5 | 56 | 7 |
ABS | GRAY 7877 | HAIRCELL | 0.230 | 50 | 69 | 3 |
ABS | GRAY 7877 | HAIRCELL | 0.230 | 48.5 | 70 | 1 |
ABS | GRAY 7877 | HAIRCELL | 0.230 | 51 | 69 | 1 |
ABS | GRAY | HAIRCELL | 0.160 | 23 | 32 | 6 |
ABS | GRAY | HAIRCELL | 0.160 | 13.75 | 51 | 6 |
ABS | GRAY | HAIRCELL | 0.160 | 7.5 | 51 | 3 |
ABS | GRAY | HAIRCELL | 0.160 | 18 | 43.75 | 3 |
ABS | GRAY | HAIRCELL | 0.250 | 26 | 58 | 3 |
ABS | GRAY 7315 | HAIRCELL | 0.160 | 31 | 51 | 16 |
ABS | BLACK | SMOOTH | 0.155 | 34.5 | 65 | 5 |
ABS | BLACK | SMOOTH | 0.156 | 42.5 | 58 | 6 |
ABS | GRAY 7877 | HAIRCELL | 48 | 48 | 7 | |
ABS | WHITE | HAIRCELL | 0.125 | 42 | 44 | 2 |
ABS | WHITE | HAIRCELL | 0.125 | 23.5 | 54.5 | 3 |
ABS | WHITE | HAIRCELL | 0.125 | 18 | 42 | 10 |
ABS | WHITE | HAIRCELL | 0.125 | 11.125 | 26 | 10 |
ABS | WHITE | HAIRCELL | 0.160 | 10.25 | 52 | 6 |
ABS | WHITE | HAIRCELL | 0.160 | 11 | 51 | 1 |
ABS | WHITE | HAIRCELL | 0.160 | 51 | 17 | 1 |
HDPE | BLACK | HAIRCELL | 0.175 | 31 | 36.5 | 19 |
POLYCARBONATE | CLEAR SMOKE | SMOOTH | 0.175 | 13 | 26 | 10 |
TPO | BLACK | HAIRCELL | 0.140 | 39.5 | 44.5 | 15 |
TPO | BLACK | HAIRCELL | 0.250 | 46 | 57 | 6 |
TPO | BLACK | HAIRCELL | 0.190 | 24 | 36 | 1 |
TPO | BLACK | HAIRCELL | 0.190 | 14 | 36 | 54 |
TPO | WHITE | HAIRCELL | 0.125 | 31 | 55 | 27 |
TPO E3000 | BLACK | 0.190 | 36 | 42 | 6 | |
TPO E3000 | BLACK | HAIRCELL | 0.250 | 31.5 | 37 | 10 |
Textures: